Zahlungsart: | T/T, Western Union, Money Gram |
---|---|
Minimum der Bestellmenge: | 100 |
Modell: HHD-PHARM
Product Name: | Garcinia cambogia extract |
Synonyms: | HCA;GARCINIA CAMBOGIA;GARCINIA CAMBOGIA EXTRACT;GARCINIA EXTRACT;GARCINIA INDICA;BRINDALL BERRY;BRINDLEBERRY EXTRACT;Garcinia cambogia, ext. |
CAS: | 90045-23-1 |
MF: | |
MW: | 0 |
EINECS: | 289-882-8 |
Prodcut Name | CAS # | Quality |
Sarms-Selective androgen receptor modulator (& Peptides) | ||
AICAR (Acadesine) | 2627-69-2 | Research chemical |
IbutaMoren Mesylate //MK-677 | 159752-10-0 | Research chemical |
Ostarine //MK-2866 | 401900-40-1 | Research chemical |
LGD-4033 (Ligandrol) | 1165910-22-4 | Research chemical |
GW1516 (Cardarine) | 317318-70-0 | Research chemical |
Andarine (S4) | 401900-40-1 | Research chemical |
SR9009 | 1379686-30-2 | Research chemical |
RAD140 | 1182367-47-0 | Research chemical |
YK11 | 1370003-76-1 | Research chemical |
S-23 | 1010396-29-8 | Research chemical |
ACP-105 | / | Research chemical |
AC-262,356 | / | Research chemical |
Nootropic ---Brain health | ||
Aniracetam | 72432-10-1 | In-house Standard |
63547-13-7 | In-house Standard | |
Alpha GPC | 28319-77-9 | In-house Standard |
Coluracetam | 135463-81-9 | In-house Standard |
CDP Citicoline | 987-78-0 | In-house Standard |
CRL-40,941 | 90212-80-9 | Research chemical |
Fasoracetam | 110958-19-5 | Research chemical |
Galantamine Hydrobromide | 1953-04-4 | Research chemcial |
9-fluorenol | 1689-64-1 | In-house Standard |
Huperzine A | 102518-79-6 | In-house standard |
IDRA-21 | 22503-72-6 | Research chemical |
Idebenone (CV-2619) | 58186-27-9 | In-house standard |
Nefiracetam | 77191-36-7 | In-house Standard |
NSI-189 free base | 1270138-40-3 | Research chemical |
NSI-189 phosphate | 1270138-41-4 | Research chemical |
Noopept | 157115-85-0 | In-house Standard |
Oxiracetam | C 62613-82-5 | In-house Standard |
Pramiracetam | 68497-62-1 | In-house Standard |
Phenylpiracetam | 77472-70-9 | In-house Standard |
Phenibut | 1078-21-3 | In-house Standard |
Picamilon | 62936-56-5 | In-house standard |
PRL-8-53 | 51352-87-5 | Research chemical |
Sulbutiamine | 3286-46-2 | In-house Standard |
Sunifiram | 314728-85-3 | In-house Standard |
Tianptine sodium | 30123-17-2 | In-house Standard |
Tianeptine sulphate | / | Research chemcial |
Unifiram | 272786-64-8 | In-house Standard |
Vinpocetine | 42971-09-5 | In-house standard |
Vincamine | 1617-90-9 | In-house standard |
J147 | 1146963-51-0 | Research chemcial |
Serms-Selective Estrogen Receptor Modulators | ||
Mirodenafil | 862189-95-5 | In-house Standard |
Tadalafil | 171596-29-5 | In-house Standard |
Amino tadalafil | 385769-84-6 | In-house Standard |
171599-83-0 | In-house Standard | |
Avanafil | 330784--47-9 | In-house Standard |
Vardenafil | 224785-90-4 | In-house Standard |
112809-25-3 | In-house Standard | |
120511-73-1 | In-house Standard | |
10540-29-1 | In-house Standard | |
84449-90-1 | In-house Standard | |
911-45-5 | In-house Standard | |
107868-30-4 | In-house Standard | |
Finasteride | 98319-26-7 | In-house Standard |
Dutasteride | 164656-23-9 | In-house Standard |
Flibanserin | 167933-07-5 | In-house Standard |
Produktgruppe : Kräuterextrakte